| 131 ticket listings are displayed in the map | Help | |||
| Balcony F 13 | c | 1 | $53.00 each | View Details |
| Balcony E 2 | D | 2 | $100.00 each | View Details |
| Balcony F 31 | A | 2 | $102.00 each | View Details |
| Level A 6 | A | 1 | $105.00 each | View Details |
| Balcony F 13 | e | 2 | $105.00 each | View Details |
| Balcony E 32 | H | 2 | $107.99 each | View Details |
| Balcony E 16 | M | 2 | $109.99 each | View Details |
| Balcony E 13 | L | 2 | $109.99 each | View Details |
| Balcony F 18 | D | 2 | $110.00 each | View Details |
| Balcony E 31 | D | 2 | $112.00 each | View Details |
| Balcony F 31 | A | 2 | $114.00 each | View Details |
| Level D 9 | A | 1 | $115.00 each | View Details |
| Balcony E 19 | C | 2 | $118.00 each | View Details |
| Balcony E 30 | O -aisle | Up to 5 | $119.99 each | View Details |
| Balcony E 29 | L | 3 | $120.00 each | View Details |
| Balcony E 29 | C | 2 | $124.00 each | View Details |
| Balcony E 5 | N | 2 | $125.00 each | View Details |
| End Zone Level C 29 | J | 2 | $125.00 each | View Details |
| Balcony E 17 | L | 2 | $127.00 each | View Details |
| Balcony E 18 | O | 2 | $130.00 each | View Details |
| Balcony E 13 | M | 2 | $130.00 each | View Details |
| Balcony E 28 | L | 2 | $130.00 each | View Details |
| End Zone Level C 29 | D | 2 | $136.00 each | View Details |
| Balcony E 18 | N | Up to 4 | $138.00 each | View Details |
| Balcony E 12 | O | Up to 8 | $138.00 each | View Details |
| End Zone Level C 15 | F | 2 | $143.00 each | View Details |
| Balcony E 13 | M | 2 | $144.00 each | View Details |
| End Zone Level C 4 | H | 2 | $144.00 each | View Details |
| Level D 23 | M | 2 | $145.00 each | View Details |
| End Zone Level C 15 | SRO | 2 | $145.00 each | View Details |
| Balcony E 28 | M | Up to 4 | $145.00 each | View Details |
| Balcony E 2 | A | 2 | $148.00 each | View Details |
| Level D 22 | N | 2 | $149.00 each | View Details |
| Level D 22 | O | 2 | $149.00 each | View Details |
| Balcony E 32 | H | 2 | $150.00 each | View Details |
| Level D 22 | J | 2 | $150.00 each | View Details |
| Balcony F 19 | B | 3 | $150.00 each | View Details |
| Balcony E 11 | O | Up to 6 | $152.00 each | View Details |
| Balcony E 13 | O | 2 | $153.00 each | View Details |
| Balcony E 32 | G | 2 | $155.00 each | View Details |
| Balcony E 32 | F | 2 | $155.00 each | View Details |
| End Zone Level C 32 | J | 2 | $155.00 each | View Details |
| Balcony E 13 | O | 3 | $155.00 each | View Details |
| Balcony E 17 | O | 3 | $155.00 each | View Details |
| Level C 6 | L | 3 | $159.99 each | View Details |
| Balcony E 28 | K | 2 | $161.00 each | View Details |
| Level D 6 | K | 3 | $166.00 each | View Details |
| Level D 26 | O | 3 | $166.00 each | View Details |
| End Zone Level B 17 | J | 2 | $169.99 each | View Details |
| Level C 7 | H | 2 | $169.99 each | View Details |
| Level D 27 | D | Up to 4 | $174.99 each | View Details |
| Level A 30 | E | 2 | $175.00 each | View Details |
| Level B 2 | G | 2 | $175.00 each | View Details |
| End Zone Level C 17 | B | 2 | $175.00 each | View Details |
| End Zone Level C 16 | H | 2 | $175.00 each | View Details |
| Level A 10 | F | 3 | $175.00 each | View Details |
| Balcony E 1 | N | Up to 4 | $177.00 each | View Details |
| End Zone Level B 15 | J | 2 | $180.00 each | View Details |
| Level B 27 | G | 2 | $182.00 each | View Details |
| End Zone Level C 30 | F | 2 | $183.00 each | View Details |
| End Zone Level C 32 | K | 2 | $183.00 each | View Details |
| Level B 28 | D | 3 | $188.00 each | View Details |
| End Zone Level B 32 | F | 2 | $189.00 each | View Details |
| Level C 11 | E | 2 | $190.00 each | View Details |
| End Zone Level C 30 | M | 2 | $195.00 each | View Details |
| Level C 9 | k | 2 | $198.00 each | View Details |
| End Zone Level C 2 | D | 4 | $198.00 each | View Details |
| Glass A 14 | A | 1 | $200.00 each | View Details |
| Level C 5 | D | 2 | $200.00 each | View Details |
| Level A 22 | B | 2 | $200.00 each | View Details |
| End Zone Level C 17 | J | 3 | $200.00 each | View Details |
| Level C 5 | C | 3 | $201.00 each | View Details |
| Level C 27 | C | 3 | $201.00 each | View Details |
| Level A 20 | G | 2 | $205.00 each | View Details |
| Level D 26 | M | Up to 4 | $206.00 each | View Details |
| End Zone Level A 1 | D | 2 | $209.00 each | View Details |
| Level A 28 | D | 2 | $211.00 each | View Details |
| Level B 2 | F | 3 | $212.00 each | View Details |
| End Zone Level C 13 | K | Up to 4 | $212.00 each | View Details |
| End Zone Level C 4 | G | Up to 4 | $218.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Mellon Arena Seating Notes- Glass seating includes Level A, Row A only.
- Tickets not specified by the seller as Glass, Gold Circle or Balcony E may map to a less premium section.
More about Mellon Arena>



